Vakuum-Bohemia s.r.o
PRODUCTS > Vacuum Pumps > Two-stage oil vacuum pumps

Two-stage oil vacuum pumps

CONTACT

VAKUUM BOHEMIA s.r.o.
Lidická kolonie 47
586 01 Jihlava

Phone: +420 567 322 487
Service: +420 567 330 556

E-mail: info@vakuum-bohemia.cz

VAKUUM BOHEMIA offers repair and servicing of two-stage oil rotary vacuum pumps by Leybold, Busch, Rietschle, Edwards, and Varian Agilent.

Two-stage oil rotary vacuum pumps are used to generate a vacuum between 1mbar and 0.001 mbar. Two-stage flow-through vacuum pumps are used for dirty applications where it is not possible to use vacuum pumps with oil recirculation or in applications where deeper vacuum is required.

Operating principle of two-stage vacuum pumps

Two-stage rotary vane oil vacuum pumps operate similarly to two single-stage rotary vacuum pumps. Air is moved from one stage to the second stage. This leads to greater compression and the vacuum pump can achieve deeper vacuum. For flow-through oil vacuum pumps, the oil passes through the vacuum pump and does not return. That is why flow-through vacuum pumps can also handle corrosive gases.

Parameters of two-stage oil vacuum pumps:

  • flow: from 2 m3/h to 630 m3/h
  • motor power: from 0.37 kW to 15 kW
  • max. vacuum: 0.001 mbar or 0.5 mbar(abs)

Advantages of two-stage oil vacuum pumps:

  • deeper vacuum from one vacuum pump
  • for flow-through vacuum pumps, resistance to corrosive gases and possibility for rinsing

Our services:

  • vacuum systems using two-stage oil rotary vacuum pumps
  • sale of vacuum pumps
  • sale of spare parts
  • sale of accessories
  • vacuum pump servicing
  • repair and overhaul of two-stage oil rotary vacuum pumps

Applications:

  • evacuation of diffusion vacuum pumps
  • evacuation of turbomolecular vacuum pumps
  • helium leak detectors
  • metal coating
  • chemical industry – flow-through two-stage vacuum pumps
  • pharmaceutical industry – flow-through two-stage vacuum pumps

Tables of Models

ModelPumping speed
[m3/h]
Max. vakuum
[mbar]
Wattage
[kW]
RPMWeight
[kg]
Size
[(l x w x h) mm]
Note
GVD 40370,0011,1N/AN/A665 x 253 x 409
GVD 80740,0012,2N/AN/A796 x 274 x 445
GVD 1751600,0015,5N/AN/A994 x 410 x 563
GVD 2752550,0017,5N/AN/A1088 x 415 x 565
Duo 1,61,20,0030,075150010315 x 140 x 225
Duo 32,50,0030,15300011310 x 130 x 225
Duo 650,030,15300011340 x 130 x 225
Duo 1190,030,25300015415 x 145 x 225
Pascal 200550,00050,45N/A25330 x 164 x 216
Pascal 201090,00050,45N/A26350 x 164 x 216
Pascal 2015140,00050,45N/A27360 x 164 x 216
Pascal 2021180,00050,45N/A28390 x 164 x 216
Duo 35320,0031,1150068650 x 240 x 339
Duo 65620,0031,5150070725 x 250 x 350
Duo 1251150,004410002251166 x 396 x 530
Duo 2552500,0047,510003601500 x 470 x 750
E2M0,70,750,0030,09140010325 x 150 x 225
E2M1,51,60,0030,16280010325 x 150 x 225
E1M18170,030,55140037518 x 170 x 260
E2M18170,0030,55140039518 x 170 x 260
E2M2827,50,0010,75140044600 x 180 x 260
E2M 40370,0011,1N/AN/A665 x 253 x 409
E2M 80740,0012,2N/AN/A796 x 274 x 445
E2M 1751600,0015,5N/AN/A994 x 410 x 563
E2M 2752550,0017,5N/AN/A1088 x 415 x 565
RV33,30,0020,25145025430 x 160 x 230
RV55,10,0020,25145025430 x 160 x 230
RV88,50,0020,4145028470 x 160 x 230
RV12120,0020,4145029500 x 160 x 230
RE 2,52,30,30,18150010320 x 125 x 190
RZ 2,52,30,00040,18150010320 x 125 x 190
RE 65,70,10,3150015370 x 140 x 210
RZ 65,70,00040,3150015370 x 140 x 210
RE 98,90,10,37150021460 x 155 x 235
RZ 98,90,00040,3150015370 x 140 x 210
RC 65,90,00040,37150025510 x 310 x 230
VAKUUM BOHEMIA s.r.o.
Lidická kolonie 47
586 01 Jihlava
  Tel: +420 567 322 487
Fax: +420 567 330 560
Tel. services: +420 567 330 556
Urgent matters outside office hours: +420 602 806 203
  vakuum@ji.cz
www.Vakuum-Bohemia.cz

VAKUUM BOHEMIA, s.r.o. © 2016
vacuum pumps, blowers, compressors, vacuum, wholesale, retail, service, Busch, Becker, Leybold, Rietschle