Medium-pressure fans ELEKTROR
Maximum overpressure / vacuum: up to 10 500 Pa
The medium-pressure fan provides an overpressure or vacuum source for pressure differences of up to 10,500 Pa
Characteristics and benefits:
- Medium-pressure fans are suitable for operation when the pressure difference amounts to 9,600 Pa.
- The fan bodies are made of structural stainless steel, and the stator and impellers are normally made of aluminum. This guarantees a long life of the fan.
- The RD fan comes with direct drive and can be equipped with an integrated frequency inverter (FUK) for continuous power control.
- Versions made of stainless steel and versions for explosive environments are available (ATEX).
- The fans are easy to install and maintain.
Table of models
| Model | Pumping speed [m3/min] | Max. negative pressure [Pa] | Max. Overpressure [Pa] | Wattage [kW] | Note |
|---|---|---|---|---|---|
| RD 0 or RE 0 | 2,7 | 650 | 650 | 0,04 | |
| RD 10 or RE 10 | 4,9 | 1000 | 1000 | 0,075 | |
| RD 14 | 11 | 1000 | 1000 | 0,25 | |
| RD 15 or RE 16 | 16,5 | 1400 | 1400 | 0,37 | |
| RD 2 or RE 2 | 11 | 2000 | 2000 | 0,37 | |
| RD 4 or RE 4 | 13,5 | 2200 | 2200 | 0,55 | |
| RD 5 or RE 5 | 18 | 2100 | 2100 | 0,55 | |
| RD 6 or RE 6 | 21 | 2500 | 2500 | 0,75 | |
| RD 62 | 27,5 | 3000 | 3000 | 1,1 | |
| RD 64 | 35 | 3100 | 3100 | 1,5 | |
| RD 65 | 40 | 2300 | 2300 | 2,2 | |
| RD 7 | 50 | 3600 | 3600 | 2,2 | |
| RD 72 | 43 | 3500 | 3500 | 3 | |
| RD 74 | 61 | 3500 | 3500 | 4 | |
| RD 8 | 55 | 5200 | 5200 | 5,5 | |
| RD 82 | 88 | 5200 | 5200 | 7,5 | |
| RD 84 | 90 | 6800 | 6800 | 11 | |
| RD 92 | 125 | 8300 | 8300 | 15 | |
| RD 94 | 125 | 9600 | 9600 | 22 |

