Fans for explosive environments ELEKTROR
The fans for explosive environments are ATEX certified. We offer low pressure, medium pressure and high pressure fans designed for explosion-hazardous environments. Aluminum versions, versions with stainless steel impellers and sealed fans are available. Dynamically balanced impellers guarantee low noise and high efficiency. The fans are equipped with motors with spark protection.
Their key parameters include:
|
|
We offer the following fan models:
Elektror fans of the ND - ATEX series |
Elektror fans of the RD - ATEX series |
Elektror fans of the HRD FU/FUK - ATEX series |
|||
The ND series explosion-proof fans have an output of up to 95 m³/min and 2,200 Pa. | The RD series fans have an output of up to 142 m³/min and 10,600 Pa. | The HRD FU/FUK series fans have an output of up to 100 m³/min and 17,300 Pa. |
Table of models - Low-pressure fans
Model | Pumping speed [m3/min] | Max. negative pressure [Pa] | Max. Overpressure [Pa] | Wattage [kW] | Note |
---|---|---|---|---|---|
D 03 ATEX | 3,2 | 330 | 330 | 0,03 | |
D 04 ATEX | 5 | 350 | 350 | 0,07 | |
D 05 ATEX | 10 | 430 | 430 | 0,13 | |
D 052 ATEX | 15 | 530 | 530 | 0,37 | |
D 060 ATEX | 22 | 730 | 730 | 0,55 | |
D 064 ATEX | 27 | 1050 | 1050 | 1,1 | |
D 066 ATEX | 38 | 1200 | 1200 | 1,5 | |
D 07 ATEX | 41 | 1200 | 1200 | 2,2 | |
D 072 ATEX | 52 | 1200 | 1200 | 3 | |
D 08 ATEX | 50 | 1700 | 1700 | 2,2 | |
D 082 ATEX | 60 | 1700 | 1700 | 3 | |
D 09 ATEX | 80 | 1900 | 1900 | 5,5 | |
D 092 ATEX | 95 | 1900 | 1900 | 7,5 |
Table of models - Medium-pressure fans
Model | Pumping speed [m3/min] | Max. negative pressure [Pa] | Max. Overpressure [Pa] | Wattage [kW] | Note |
---|---|---|---|---|---|
RD 10 ATEX | 4,9 | 1000 | 1000 | 0,075 | |
RD 14 ATEX | 11 | 1000 | 1000 | 0,25 | |
RD 16 ATEX | 16,5 | 1400 | 1400 | 0,37 | |
RD 2 ATEX | 11 | 2000 | 2000 | 0,37 | |
RD 4 ATEX | 13,5 | 2200 | 2200 | 0,55 | |
RD 5 ATEX | 18 | 2100 | 2100 | 0,55 | |
RD 6 ATEX | 21 | 2500 | 2500 | 0,75 | |
RD 62 ATEX | 27,5 | 3000 | 3000 | 1,1 | |
RD 64 ATEX | 35 | 3100 | 3100 | 1,5 | |
RD 65 ATEX | 40 | 2300 | 2300 | 2,2 | |
RD 7 ATEX | 50 | 3600 | 3600 | 2,2 | |
RD 72 ATEX | 43 | 3500 | 3500 | 3 | |
RD 74 ATEX | 61 | 3500 | 3500 | 4 | |
RD 8 ATEX | 55 | 5200 | 5200 | 5,5 | |
RD 82 ATEX | 88 | 5200 | 5200 | 7,5 | |
RD 84 ATEX | 90 | 6800 | 6800 | 11 |
Table of models - High-pressure fans
Model | Pumping speed [m3/min] | Max. negative pressure [Pa] | Max. Overpressure [Pa] | Wattage [kW] | Note |
---|---|---|---|---|---|
HRD 1T FU ATEX | 5,5 - 10,0 | 4900 | 4900 | 0,75 - 1,1 | |
HRD 14T FU ATEX | 10 - 24 | 4900 | 4900 | 1,1 - 2,2 | |
HRD 16T ATEX | 11,5 - 33,5 | 6100 | 6100 | 1,5 - 3 | |
HRD 2T FU ATEX | 7,7 - 27 | 8500 | 8500 | 1,5 - 3 | |
HRD 60 FU ATEX | 38 | 10150 | 10150 | 5,5 | |
HRD 65 FU ATEX | 32 | 8700 | 8700 | 7,5 | |
HRD 7 FU ATEX | 90 | 13000 | 13000 | 18,5 |